Employee Compensation
Castleberry ISD offers competitive teacher salaries that rank among the top districts in the western metroplex at multiple career milestones.
According to the United Educators Association 2025-2026 Western Metroplex comparison, Castleberry ISD remains in the top tier of districts for teacher pay growth including top rankings by year five and consistent top three positioning through long term service.
Strong Early-Career Growth
Teachers at Castleberry ISD experience significant salary progression within the first five years, placing the district among the highest paying systems in the region for early career educators.
Competitive Long-Term Earning Potential
Castleberry ISD maintains strong compensation through 10, 15, 20 and 30 years of service, reflecting a commitment to retaining experienced educators.
Incentives and Additional Compensation
In addition to base salary, eligible teaching staff may earn:
-
Teacher Incentive Allotment
-
Up to $1,500 annually for perfect attendance
-
Longevity stipends
-
Stipends for advanced degrees
-
Additional pay opportunities outlined in the annual compensation plan
Compensation details for teachers, professional staff and paraprofessionals including stipends are available in the district’s annual compensation plan.
| Step | Salary |
|---|---|
| Resident | $45,000.00 |
| Intern | $55,000.00 |
| 0 | $62,025.00 |
| 1 | $62,225.00 |
| 2 | $62,592.00 |
| 3 | $66,592.00 |
| 4 | $66,992.00 |
| 5 | $71,392.00 |
| 6 | $71,792.00 |
| 7 | $72,192.00 |
| 8 | $72,592.00 |
| 9 | $72,992.00 |
| 10 | $73,392.00 |
| 11 | $73,792.00 |
| 12 | $74,192.00 |
| 13 | $74,592.002 |
| 14 | $74,992.00 |
| 15 | $75,392.00 |
| 16 | $75,792.00 |
| 17 | $76,192.00 |
| 18 | $76,592.00 |
| 19 | $76,992.00 |
| 20 | $77,392.00 |
| 21 | $77,792.00 |
| 22 | $78,192.00 |
| 23 | $78,592.00 |
| 24 | $78,992.00 |
| 25 | $79,392.00 |
| 26 | $79,892.00 |
| 27 | $80,492.00 |
| 28 | $81,192.00 |
| 29 | $81,992.00 |
| 30 | $82,892.00 |
| 31 | $83,892.00 |
| 32 | $84,892.00 |
| 33 | $85,892.00 |
| 34 | $86,892.00 |
| 35 | $87,892.00 |


